<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Second Level Connection</title>
	<atom:link href="http://www.nitin360.com/physical-therapy-business-tactics.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nitin360.com/physical-therapy-business-tactics.html</link>
	<description>Let Nitin Chhoda PT, DPT teach you the best physical therapy business and physical therapy marketing tactics for physical therapy management success. Discover insider secrets on marketing your physical therapy business, improving physical therapy documentation, physical therapy software, physical therapy billing, physical therapy coding, physical therapy tools and physical therapy website marketing</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:37:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Get Instant Free Physical Therapy Marketing Tools, Physical Therapy Business Success Secrets and Inside Tactics For Physical Therapy Private Practice Success &#124; Nitin 360</title>
		<link>http://www.nitin360.com/physical-therapy-business-tactics.html/comment-page-1#comment-1265</link>
		<dc:creator>Get Instant Free Physical Therapy Marketing Tools, Physical Therapy Business Success Secrets and Inside Tactics For Physical Therapy Private Practice Success &#124; Nitin 360</dc:creator>
		<pubDate>Fri, 25 Feb 2011 06:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.nitin360.com/?p=1285#comment-1265</guid>
		<description>[...]    Tweet        The business of physical therapy should be run exactly like the name [...]</description>
		<content:encoded><![CDATA[<p>[...]    Tweet        The business of physical therapy should be run exactly like the name [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Changes Physical Therapy Business &#124; Nitin 360</title>
		<link>http://www.nitin360.com/physical-therapy-business-tactics.html/comment-page-1#comment-841</link>
		<dc:creator>Google Changes Physical Therapy Business &#124; Nitin 360</dc:creator>
		<pubDate>Fri, 02 Jul 2010 13:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.nitin360.com/?p=1285#comment-841</guid>
		<description>[...] cold traffic to warm traffic. A website is like your 24/7 salesman on the internet. It is your physical therapy business [...]</description>
		<content:encoded><![CDATA[<p>[...] cold traffic to warm traffic. A website is like your 24/7 salesman on the internet. It is your physical therapy business [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irene Diamond</title>
		<link>http://www.nitin360.com/physical-therapy-business-tactics.html/comment-page-1#comment-692</link>
		<dc:creator>Irene Diamond</dc:creator>
		<pubDate>Thu, 12 Nov 2009 17:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.nitin360.com/?p=1285#comment-692</guid>
		<description>Nitin, 
Since you&#039;re a PT- I won&#039;t say &quot;Break a leg&quot; when you go on stage... you have to fix too many of them already! 
 
I&#039;m sure you&#039;ll WOW the audience! 
Take care, 
~ Irene Diamond </description>
		<content:encoded><![CDATA[<p>Nitin,<br />
Since you&#039;re a PT- I won&#039;t say &quot;Break a leg&quot; when you go on stage&#8230; you have to fix too many of them already! </p>
<p>I&#039;m sure you&#039;ll WOW the audience!<br />
Take care,<br />
~ Irene Diamond</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vaida</title>
		<link>http://www.nitin360.com/physical-therapy-business-tactics.html/comment-page-1#comment-691</link>
		<dc:creator>Vaida</dc:creator>
		<pubDate>Thu, 12 Nov 2009 10:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.nitin360.com/?p=1285#comment-691</guid>
		<description>I think you&#039;re definitely spot on with this.  The most difficult part is tracking who referred.  We have a line that asks who we could thank the patient for referring them to us.  Some don&#039;t want to name the person!  And then someone has to take responsibility for putting down that referrer&#039;s name and then the referrer needs to be acknowledged.  That always seems to be our bottleneck. 
 
Wish I was at the Private Practice conference.  Looks like it will be a good one.  I always get the CD&#039;s to listen to.   </description>
		<content:encoded><![CDATA[<p>I think you&#039;re definitely spot on with this.  The most difficult part is tracking who referred.  We have a line that asks who we could thank the patient for referring them to us.  Some don&#039;t want to name the person!  And then someone has to take responsibility for putting down that referrer&#039;s name and then the referrer needs to be acknowledged.  That always seems to be our bottleneck. </p>
<p>Wish I was at the Private Practice conference.  Looks like it will be a good one.  I always get the CD&#039;s to listen to.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

