<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Business of Physical Therapy</title>
	<atom:link href="http://www.nitin360.com/physical-therapy-business-101.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nitin360.com/physical-therapy-business-101.html</link>
	<description>Let Nitin Chhoda PT, DPT teach you the best physical therapy business and physical therapy marketing tactics for physical therapy management success. Discover insider secrets on marketing your physical therapy business, improving physical therapy documentation, physical therapy software, physical therapy billing, physical therapy coding, physical therapy tools and physical therapy website marketing</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:37:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Physical Therapy Business Part 1 &#124; Physical Therapy Center</title>
		<link>http://www.nitin360.com/physical-therapy-business-101.html/comment-page-1#comment-5132</link>
		<dc:creator>Physical Therapy Business Part 1 &#124; Physical Therapy Center</dc:creator>
		<pubDate>Thu, 03 Nov 2011 17:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.nitin360.com/?p=646#comment-5132</guid>
		<description>[...] Chhoda has a blog on physical therapy business Get a free physical therapy marketing system with a DVD, book on physical therapy marketing and [...]</description>
		<content:encoded><![CDATA[<p>[...] Chhoda has a blog on physical therapy business Get a free physical therapy marketing system with a DVD, book on physical therapy marketing and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: totalactivation</title>
		<link>http://www.nitin360.com/physical-therapy-business-101.html/comment-page-1#comment-5067</link>
		<dc:creator>totalactivation</dc:creator>
		<pubDate>Fri, 30 Sep 2011 08:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.nitin360.com/?p=646#comment-5067</guid>
		<description>Mike, a therapist should be able to do between 50 and 60 visits a week - 3000 visits a year </description>
		<content:encoded><![CDATA[<p>Mike, a therapist should be able to do between 50 and 60 visits a week &#8211; 3000 visits a year</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You vs. POPS &#124; Nitin 360</title>
		<link>http://www.nitin360.com/physical-therapy-business-101.html/comment-page-1#comment-1263</link>
		<dc:creator>You vs. POPS &#124; Nitin 360</dc:creator>
		<pubDate>Fri, 25 Feb 2011 02:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.nitin360.com/?p=646#comment-1263</guid>
		<description>[...]    Tweet        I used to be that &#8216;little guy&#8217;, hoping my physical therapy business wouldn&#8217;t crumble under the weight of physician owned practices in the community and other [...]</description>
		<content:encoded><![CDATA[<p>[...]    Tweet        I used to be that &#8216;little guy&#8217;, hoping my physical therapy business wouldn&#8217;t crumble under the weight of physician owned practices in the community and other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Plan Guide - Physical Therapy Business Part 1</title>
		<link>http://www.nitin360.com/physical-therapy-business-101.html/comment-page-1#comment-1184</link>
		<dc:creator>Business Plan Guide - Physical Therapy Business Part 1</dc:creator>
		<pubDate>Sat, 29 Jan 2011 23:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.nitin360.com/?p=646#comment-1184</guid>
		<description>[...] Chhoda has a blog on physical therapy business Get a free physical therapy marketing system with a DVD, book on physical therapy marketing and [...]</description>
		<content:encoded><![CDATA[<p>[...] Chhoda has a blog on physical therapy business Get a free physical therapy marketing system with a DVD, book on physical therapy marketing and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Changes Physical Therapy Business &#124; Nitin 360</title>
		<link>http://www.nitin360.com/physical-therapy-business-101.html/comment-page-1#comment-840</link>
		<dc:creator>Google Changes Physical Therapy Business &#124; Nitin 360</dc:creator>
		<pubDate>Fri, 02 Jul 2010 13:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.nitin360.com/?p=646#comment-840</guid>
		<description>[...] has changed the way people use the internet, and it is now changing the way a physical therapy business markets [...]</description>
		<content:encoded><![CDATA[<p>[...] has changed the way people use the internet, and it is now changing the way a physical therapy business markets [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Second Level Connection &#124; Nitin 360</title>
		<link>http://www.nitin360.com/physical-therapy-business-101.html/comment-page-1#comment-690</link>
		<dc:creator>The Second Level Connection &#124; Nitin 360</dc:creator>
		<pubDate>Thu, 12 Nov 2009 06:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.nitin360.com/?p=646#comment-690</guid>
		<description>[...] of private practice owners have accumulated here to learn the latest physical therapy business tactics to SWAY their business in a new [...]</description>
		<content:encoded><![CDATA[<p>[...] of private practice owners have accumulated here to learn the latest physical therapy business tactics to SWAY their business in a new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Key Components For Success in a Physical Therapy Business &#124; Nitin 360</title>
		<link>http://www.nitin360.com/physical-therapy-business-101.html/comment-page-1#comment-395</link>
		<dc:creator>Key Components For Success in a Physical Therapy Business &#124; Nitin 360</dc:creator>
		<pubDate>Wed, 27 May 2009 09:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.nitin360.com/?p=646#comment-395</guid>
		<description>[...] Write down the first thing that comes to mind about your business and then transform that into a statement. Remember, a business purpose needs to be succinct and clear. The manner in which you define yourself and your business is a key component in mastering the business of physical therapy. [...]</description>
		<content:encoded><![CDATA[<p>[...] Write down the first thing that comes to mind about your business and then transform that into a statement. Remember, a business purpose needs to be succinct and clear. The manner in which you define yourself and your business is a key component in mastering the business of physical therapy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Instant Physical Therapy Marketing &#124; Nitin 360</title>
		<link>http://www.nitin360.com/physical-therapy-business-101.html/comment-page-1#comment-388</link>
		<dc:creator>Instant Physical Therapy Marketing &#124; Nitin 360</dc:creator>
		<pubDate>Wed, 27 May 2009 07:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.nitin360.com/?p=646#comment-388</guid>
		<description>[...] and introduce yourself as the best physical therapy professional in the area. Volunteer to conduct seminars, breakfast meetings and lunch and learns. Get the contact information of local businesses and [...]</description>
		<content:encoded><![CDATA[<p>[...] and introduce yourself as the best physical therapy professional in the area. Volunteer to conduct seminars, breakfast meetings and lunch and learns. Get the contact information of local businesses and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Tuckey</title>
		<link>http://www.nitin360.com/physical-therapy-business-101.html/comment-page-1#comment-359</link>
		<dc:creator>Mike Tuckey</dc:creator>
		<pubDate>Wed, 20 May 2009 16:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.nitin360.com/?p=646#comment-359</guid>
		<description>What are your thoughts on productivity, visits per therapist per day. </description>
		<content:encoded><![CDATA[<p>What are your thoughts on productivity, visits per therapist per day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hiten Dave</title>
		<link>http://www.nitin360.com/physical-therapy-business-101.html/comment-page-1#comment-355</link>
		<dc:creator>Hiten Dave</dc:creator>
		<pubDate>Wed, 20 May 2009 06:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.nitin360.com/?p=646#comment-355</guid>
		<description>You seem to have a good grip on private practise. In Calif we in private practise are getting screwed by POPTS and MPNs. After 23 years in private practise I feel very insecure as every ortho doc in my town has hired their own PTs and one ortho has the guts to go hire an ATC.</description>
		<content:encoded><![CDATA[<p>You seem to have a good grip on private practise. In Calif we in private practise are getting screwed by POPTS and MPNs. After 23 years in private practise I feel very insecure as every ortho doc in my town has hired their own PTs and one ortho has the guts to go hire an ATC.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

